COLORADO SPRINGS, Colo. - USA Hockey announced today the first 15 players of the 2014 U.S. Men's National Team that will compete at the International Ice Hockey Federation Men's World Championship May 9-25 in Minsk, Belarus.
The first group of players includes one goaltender, six defensemen and eight forwards.
No. | Name | Ht. | Wt. | Birthdate | S/C | Hometown | Most Recent Team | College |
---|---|---|---|---|---|---|---|---|
37 | Connor Hellebuyck | 6-4 | 200 | 5/19/93 | L | Commerce, Mich. | UMass Lowell | UMass Lowell |
33 | David Leggio | 6-0 | 187 | 7/31/84 | L | Williamsville, N.Y. | Hershey Bears | Clarkson University |
30 | Tim Thomas | 5-11 | 201 | 4/15/74 | L | Flint, Mich. | Dallas Stars | University of Vermont |
No. | Name | Ht. | Wt. | Birthdate | S/C | Hometown | Most Recent Team | College |
---|---|---|---|---|---|---|---|---|
65 | Danny DeKeyser | 6-3 | 198 | 3/7/90 | L | Clay Township, Mich. | Detroit Red Wings | Western Michigan University |
46 | Matt Donovan | 6-0 | 195 | 5/9/90 | L | Edmond, Okla. | New York Islanders | Denver |
51 | Jake Gardiner | 6-2 | 184 | 7/4/90 | L | Minnetonka, Minn. | Toronto Maple Leafs | Wisconsin |
3 | Seth Jones | 6-4 | 206 | 10/3/94 | R | Plano, Texas | Nashville Predators | |
29 | Jake McCabe | 6-1 | 210 | 10/12/93 | L | Eau Claire, Wis. | Buffalo Sabres | Wisconsin |
55 | Connor Murphy | 6-3 | 190 | 3/23/93 | R | Dublin, Ohio | Phoenix Coyotes | |
2 | Jeff Petry | 6-3 | 195 | 12/9/87 | R | Ann Arbor, Mich. | Edmonton Oilers | Michigan State |
8 | Jacob Trouba | 6-1 | 196 | 2/26/94 | R | Rochester, Mich. | Winnipeg Jets | Michigan |
Name | Ht. | Wt. | Birthdate | S/C | Hometown | Most Recent Team | College | |
---|---|---|---|---|---|---|---|---|
89 | Justin Abdelkader | 6-1 | 219 | 2/25/87 | L | Muskegon, Mich. | Detroit Red Wings | Michigan State University |
53 | Johnny Gaudreau | 5-8 | 159 | 8/13/93 | L | Carneys Point, N.J. | Calgary Flames | Boston College |
10 | Jimmy Hayes | 6-6 | 221 | 11/21/89 | R | Dorchester, Mass. | Florida Panthers | Boston College |
12 | Kevin Hayes | 6-4 | 216 | 5/8/92 | L | Dorchester, Mass. | Boston College (HEA) | Boston College |
9 | Tyler Johnson | 5-9 | 182 | 7/29/90 | R | Spokane, Wash. | Tampa Bay Lightning | |
13 | Colin McDonald | 6-2 | 214 | 9/30/84 | R | Wethersfield, Conn. | New York Islanders | Providence College |
79 | Andy Miele | 5-9 | 175 | 4/15/88 | L | Grosse Pointe Woods, Mich. | Phoenix Coyotes | Miami University |
88 | Peter Mueller | 6-2 | 209 | 4/14/88 | R | Bloomington, Minn. | Kloten (NLA) | |
11 | Brock Nelson | 6-3 | 196 | 10/15/91 | L | Warroad, Minn. | New York Islanders | North Dakota |
23 | Drew Shore | 6-3 | 205 | 1/29/91 | R | Denver, Colo. | Florida Panthers | Denver |
15 | Craig Smith | 6-1 | 202 | 9/5/89 | R | Madison, Wis. | Nashville Predators | Wisconsin |
19 | Tim Stapleton | 5-9 | 180 | 7/9/82 | R | La Grange, Ill. | AK Bars Kazan (KHL) | Minnesota Duluth |
21 | Vince Trocheck | 5-10 | 182 | 7/11/93 | R | Pittsburgh, Pa. | Florida Panthers | |
57 | Tommy Wingels | 6-0 | 192 | 4/12/88 | R | Evanston, Ill. | San Jose Sharks | Miami University |
Name | Team USA Experience | Name | Team USA Experience |
---|---|---|---|
Matt Donovan | U.S. National Junior Team (2010) | Peter Mueller* | U.S. Men's National Team (2008) U.S. National Junior Team (2006-07) U.S. Men's National Under-18 Team (2005) |
Jake Gardiner | U.S. National Junior Team (2010) | Brock Nelson | U.S. National Junior Team (2011) |
Jimmy Hayes* | U.S. National Junior Team (2009) U.S. Men's National Under-18 Team (2007) |
Jeff Petry | U.S. Men's National Team (2012-13) |
Kevin Hayes | debut | Drew Shore* | U.S. National Junior Team (2011) U.S. Men's National Under-18 Team (2009) |
Connor Hellebuyck | debut | Craig Smith | U.S. Men's National Team (2011-13) |
Seth Jones* | U.S. National Junior Team (2013) U.S. Men's National Under-18 Team (2011-12) |
Tim Stapleton | U.S. Men's National Team (2011, '13) |
Jake McCabe* | U.S. National Junior Team (2013) U.S. Men's National Under-18 Team (2011) |
Vince Trocheck | U.S. National Junior Team (2013) |
* played with USA Hockey's National Team Development Program | Jacob Trouba* | U.S. Men's National Team (2013) U.S. National Junior Team (2012-13) U.S. Men's National Under-18 Team (2011-12) |
The staff and players of the 2014 U.S. Men's National Team are selected by the U.S. Men's National Team Advisory Group, led by Jim Johannson, assistant executive director of hockey operations for USA Hockey. Other members, all affiliated with National Hockey League teams, include Stan Bowman (Chicago), Brian Burke (Calgary), Paul Holmgren (Philadelphia), Dean Lombardi (Los Angeles), David Poile (Nashville), Ray Shero (Pittsburgh), Dale Tallon (Florida), and Don Waddell (Pittsburgh). Tom Kurvers (Tampa Bay) will be part of the advisory group for this year's championship ... USA Hockey's international council, chaired by Gavin Regan, vice president of USA Hockey, has oversight responsibilities for all U.S. national teams … Sixteen teams will compete at the 2014 IIHF Men's World Championship, split into two groups of eight. Teams will play a round-robin format among their group with the top four teams from each group advancing to quarterfinals … NBC Sports Network is scheduled to televise all Team USA games in the 2014 IIHF Men's World Championship. A final broadcast schedule will be available in the near future.
Tag(s): News